Class #40 — $1,000 1.30m Medium JR/AO 112.1

RankHorseRiderPrizeFaults/TimeRound
1st1264 - HIT ME VAN'T ZORGVLIETKYLE PERKOVICH$3000   |  58.4Video
2nd1084 - BARILLO WLYNSEY WHITACRE$2000   |  61.223Video
3rd1175 - FUEGOCARLY DVORKIN$1600   |  64.185Video
4th1099 - ASH VILLE ROCKKEIRA FOSTER$1300   |  65.015Video
5th962 - RF BLACK PEARLALLISON SWANK$1100   |  65.764Video
6th921 - UHLANE SAINTE ODILESYDNEY BERUBE$1000   |  65.78Video
7th1265 - CHASINTAMADELYN CARDELLI4   |  63.181Video
8th1051 - LUNDBACK T HASTAKABBEY SOFFER4   |  64.471Video
9th1273 - DAZZLE WHITEVICTORIA ZELCH4   |  66.113Video
10th1101 - DISARONNO VTKEIRA FOSTER4   |  69.675Video
11th1035 - HEROSKATHRYN HARTSHORN8   |  66.955Video
12th1229 - UTAH BEACH UN PRINCEAJ HIVNOR8   |  68.092Video
13th1174 - CARLOTTA 168CARLY DVORKIN9   |  78.057Video
14th969 - AMIRACLELILY GOTTWALD12 |  69.96Video
15th927 - COSMA 20OLIVIA CHOWDRY21 |  90.238Video
16th1167 - PINE CREEKLOGAN MARKSBURY22 |  87.762Video
17th977 - CERVEZAPAIGE BELLISSIMOVideo