Class #37 — $1,000 1.20m Low JR/AO 112.1

RankHorseRiderPrizeFaults/TimeRound
1st919 - ARTIFLEX RRAQUEL SCHARYJ$3000   |  63.494Video
2nd1027 - ELLAALEXANDRA DAVIDSON$2000   |  67.444Video
3rd941 - FLYING CKATIE DAWSON$1600   |  68.741Video
4th1100 - COUSCOUS VAN ORTIMIKAYLA FOSTER$1300   |  69.246Video
5th1045 - PETRUSHKA IIIERICKA HOULIHAN$1100   |  73.19Video
6th1049 - BODYGARDPETRA SOBOTOVA$1004   |  63.365Video
7th1102 - MAGIC MIKEKEIRA FOSTER4   |  65.51Video
8th1259 - MEGA JACKPOTKADY ABRAHAMSON4   |  71.359Video
9th1103 - CARLOWMIKAYLA FOSTER4   |  72.728Video
10th1165 - CALMARO 12CHRIS EWANOUSKI4   |  75.089Video
11th1263 - GUDIRISSTEFANIE SHAW5   |  78.188Video
12th1026 - CASSY DU FAURIEUALEXANDRA DAVIDSON8   |  64.412Video
13th1050 - JABAB DE REVEPETRA SOBOTOVA16 |  62.01Video
14th1168 - OTHELLOLOGAN MARKSBURYELVideo
921 - UHLANE SAINTE ODILESYDNEY BERUBE
999 - DUBAIMERRILL HARVEY