Class 2 — $7,500 Child/Adult 1.10m Jumper Final

Place # Horse Rider Owner Round 1 Faults/Time Jump-Off Faults Jump-Off Time Round 1 Video Jump-Off Video
1 123 SECRETIVE LOGAN TAYLOR JUDITH HABEEB 0 / 72.134 0 34.631 Watch Watch
2 139 VOICE NATALIE THORNELL LOVELAND EQUINE INVESTMENTS 0 / 73.753 0 35.35 Watch Watch
3 108 HOOLIGAN LORI BIDWELL LORI BIDWELL 0 / 75.937 0 37.529 Watch Watch
4 167 SALLY L MURRAY KESSLER TERI KESSLER 0 / 78.578 0 38.24 Watch Watch
5 130 TOP FLIGHT BRYAN DIETZ BRYAN DIETZ 0 / 74.942 4 36.101 Watch Watch
6 121 FRIDA TATIANA VERSWYVEL JORGE VERSWYVEL 0 / 80.673 4 40.062 Watch Watch
7 233 BORSALINO BIRDAVENUE ASHLEY FALK ASHLEY FALK 0 / 77.470 8 37.375 Watch Watch
8 105 ECHO JOSEPH AMAN JOSEPH AMAN 4 / 77.232     Watch  
8 119 CARJO Z MARION SCOTT HEAD SCOTT HEAD 2 / 82.430     Watch  
10 147 CASPER HOLLY BACHOR DEERFIELD FARM LLC 7 / 83.079     Watch