Class 5 – $2,000 VisitLEX Medium JR/AO 1.30m Jumper

Place # Horse Rider Owner Round 1 Faults Round 1 Time Jump-Off Faults Jump-Off Time Round 1 Video
1 140 COEUR DE SEMILLY NATALIE THORNELL LOVELAND EQUINE INVESTMENTS 0 71.416 0 33.565 Watch
2 232 ULTIME DE BLOYE LIZA STOCKSTILL LIZA STOCKSTILL 0 75.771 0 33.89
3 173 BUGATTI KADY ABRAHAMSON ASHLAND STABLES 0 77.147 0 34.851
4 204 GOOFY VAN OVERIS KEELY MC INTOSH JENNY BOOTH 0 76.595 0 35.191 Watch
5 236 JERICHO PAUL YANKE PAUL YANKE 0 74.227 0 36.559 Watch
6 113 SELECTO V. KAPELHOF BROOKE GUNTHER BROOKE GUNTHER 0 79.523 0 37.241
7 271 TAZMAN MICHELLE NAVARRO GRAU MICHELLE NAVARRO GRAU 0 69.613 4 32.581 Watch
8 227 JAC’POTES ASHLEY FLEISCHHACKER ASHLAND STABLES 0 72.743 4 34.039 Watch
9 228 OVER DRIVE ASHLEY FLEISCHHACKER ASHLAND STABLES 0 72.592 4 35.741
10 219 BALIO MICHELLE NAVARRO GRAU MICHELLE NAVARRO GRAU 0 75.678 4 36.883 Watch
11 122 CARDENFE ABBEY SOFFER ABBEY SOFFER 0 73.831 4 36.841
12 223 TAO MICHELLE NAVARRO GRAU MICHELLE NAVARRO GRAU 0 75.678 EL EL
13 135 UGANO TAYLOR REID TAYLOR REID 4 74.018 Watch
14 249 OTIS BARBOTIERE CATIE BOONE STERLING EQUESTRIAN 4 74.664
15 192 UNO Z DOUGLAS MASTERS CHRIS RICHARDS 4 77.647 Watch
16 155 ARENA DU PACHIS E T MONICA CARRERA MONICA CARRERA 4 70.081 Watch
17 241 GASTONE MEG GEHRON MEG GEHRON 4 68.697
18 159 GAELLE VAN MARKIESLANDEN SARAH CLIFTON YANDELL VIRGINIA INGRAM 9 84.556
19 263 FIVE STAR LOGAN TAYLOR REV MEDIA MARKETING LLC 19 94.415